Sale
Legion Pro 7 16IRX8H Core i9-13900HX 24 Cores - 32GB DDR5 5600 MHZ - RTX 4080 12GB - 1TB SSD - 16" WQXGA IPS 500nits 100% sRGB 240Hz DisplayHDR™ 400 G-SYNC - WIN 11 Home - RGB KEYBOARD Arabic - 2Y Premium Warranty - 4 Switchable Keycaps(82WQ00C8ED)
PERFORMANCE | |
Processor | Intel Core i9-13900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.4GHz, E-core 1.6 / 3.9GHz, 36MB |
Graphics | NVIDIA GeForce RTX 4080 12GB GDDR6, Boost Clock 2280MHz, TGP 175W |
Chipset | Intel HM770 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 99.9Wh |
Power Adapter | 330W Slim Tip Tiny GaN (3-pin) |
Special Features |
|
DESIGN | |
Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Per-key RGB Backlit (with Lighting Lens), Arabic |
Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Onyx Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 363.4 x 263.55 x 21.97-25.9 mm (14.31 x 10.38 x 0.86-1.02 inches) |
Weight | Less than 2.8 kg (6.17 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel Killer Wi-Fi 6E AX1675i, 11ax 2×2 + BT5.3 |
Standard Ports |
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | 4 Switchable Keycaps and Easy Tool |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Reviews
Clear filtersThere are no reviews yet.