Description
Print speed, black | 21 – 30 |
---|---|
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Envelope input capacity | Occassional use only |
Output capacity | Up to 250 Sheets |
Maximum output capacity (sheets) | Up to 250 Sheets |
Media type and capacity, tray 3 | Optional Tray 3; Sheets: 250; Mid-weight: 190; Light: 250 |
Standard output capacity (transparencies) | No |
Media type and capacity, tray 1 | Sheets: 100; Mid-weight: 80; Heavy: 20; Light: 100; Cardstock: 20 |
Media type and capacity, tray 2 | Sheets: 250; Mid-weight: 190; Light: 250 |
Media type and capacity, ADF | Optional: 100 sheets |
Paper handling input, standard | Tray 1: 100 sheet, Tray 2: 250 sheet |
Paper handling input, optional | Optional 250 sheets |
Input capacity | Up to 350 Sheets |
Paper handling output, standard | Up to 250 Sheets |
Standard output capacity (envelopes) | Occassional use only |
Maximum input capacity (sheets) | Up to 600 Sheets |
Paper handling output, optional | No |
DISPLAY SPECIFICATIONS | |
Display HP | 4-Line LCD |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Acoustic pressure emissions bystander (active scan) | 52 dB(A) |
Acoustic pressure emissions bystander (active copy) | Tray 1: 53 dBA platen, (57 dBA Optional ADF); Tray 2: 51 dBA platen, (55 dBA Optional ADF); Tray 3: 53 dBA platen, (57 dBA Optional ADF) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -20 to 40 ° C |
Operating temperature range | 10 to 30 ° C |
Acoustic power emissions | 6.5 B(A) |
Recommended operating temperature range | 10 to 30 ° C |
Acoustic power emissions (ready) | 6.5 B(A) |
Acoustic pressure emissions bystander (ready) | 30 dBA |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 30 ppm (With ADF Accessory) |
Scan speed (normal, A4) | Up to 30 ipm (With ADF Accessory) |
Scan speed duplex (normal, A4) | Up to 12 ipm (With ADF Accessory) |
Scan speed duplex (normal, letter) | Up to 12 ipm (With ADF Accessory) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 Black |
Replacement cartridges | HP Original 56A LaserJet Toner Cartridge (yield ~7,400 ISO pages) CF256A, HP Original 56X High-Yield Black LaserJet Toner Cartridge (yield ~12,300 ISO pages) CF256X, HP 57A Original LaserJet Imaging Drum (yield ~80,000 pages) CF257A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 23 ppm |
Print speed black (normal, A3) | Up to 12 ppm |
Print speed black (normal, A4) | Up to 23 ppm |
Print speed | Print speed up to 23 ppm (black) |
Print speed black (normal, tabloid) | Up to 12 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 23 cpm |
Copy speed black (normal, letter) | Up to 23 cpm |
BATTERY AND POWER | |
Power | AC 220 – 240V: 50/60Hz, Normal Operation 550W, Ready 80W, Max/Peak 1.1kWh, Sleep/Power Off 1W/0.2W, TEC 0.998kwh |
Power Consumption | TEC: 0.998 kWh |
Power supply type | Internal (Built-in) power supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 8.8 sec |
First page out black (A4, ready) | As fast as 8.8 sec |
First page out black (letter, sleep) | As fast as 24.8 sec |
First page out color (letter, sleep) | As fast as 24.7 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 50,000 pages per month |
Functions | Print, Copy, Scan |
Internal Storage | None |
Print languages | PCL5E, PCL6 |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 50,000 pages per month |
Paper trays, standard | 2 |
Recommended monthly page volume | 5000 |
Print technology | Laser |
Fonts and typefaces | 49 Scalable Fonts (Include OCR-A / OCR-B) / 1 Bitmap |
Automatic paper sensor | No |
Printer management | Printer Administrator Resource Kit for HP Universal Print Driver; UPD Active Directory Template; AutoUpgradeUPD; Driver Configuration Utility; Driver Deployment Utility; HP Managed Printing Administration; PRNCON.EXE; HPPRLOG; Migrate-Server-Tools; UpdateNow; Remove Plug and Play Drivers; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; HP JetAdvantage Security Manager; HP Web Jetadmin Software |
Print colours | Monochrome |
Target user and print volume | For teams up to 10 users; Prints up to 5,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | Optional ADF: 297 x 432 mm |
Scan file format | TIFF, JPEG, PDF, BMP |
Color scanning | Yes |
Scan size, minimum | 140 x 130 mm |
Auto document feeder capacity | Optional, 100 sheets |
Scanner type | D-CIS |
Scan size, maximum | 297 x 432 mm |
Levels of grayscale | 256 Levels |
Scan input modes | TWAIN, WIA; Scan to PC (Local, Network) from ADF or Platen |
Scan size ADF (minimum) | Optional, 140 x 130 mm |
Bit Depth | 2 |
Twain version | 2.1 |
Duplex ADF scanning | Yes |
Scan technology | D-CIS |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | No |
Energy Efficiency Compliance | CECP |
Electromagnetic Emission Standard | GB17625.1-2012, GB9254-2008 |
Safety Approvals and Requirements | GB4943.1-2011 |
FCC Class A Emissions | FCC Class A emissions – for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China |
WARRANTY | |
Warranty | 1 Year Limited Warranty (Next Business Day On-Site) |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 560 x 540 x 413 mm |
Package dimensions (W x D x H) | 734 x 721 x 678 mm |
Maximum dimensions (W x D x H) | 960 x 1090 x 933 mm |
WEIGHTS | |
Weight | 25 kg (includes supplies) |
Package weight | 31.5 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | High speed USB 2.0 |
Network capabilities | Built-in Ethernet 10/100 Base-TX network |
Wireless capability | No |
Network protocols, supported | IP Management: DHCP, DHCPv6, BOOTP, AutoIP, Static; Discovery Protocol: SLP, UPnP, mDNS, DNS, WINS; Printing Protocol: TCP/IP (9100), TCP/IP (9100)v6, LPR, LPR6, IPP, WSD; Management Protocol: SNMPv1.2, SNMPv1.2(IPv6), SNMP3, SNMPv3(IPv6, HTTP); Scan Protocol: Twain for Network; Security Protocol: IPSec |
SYSTEM COMPONENTS | |
Control panel | 4-Line LCD, 4 Quick-launch buttons |
PROCESSOR | |
Processor speed | 600 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 600 x 600 dpi |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan Resolution, Optical | Up to 600 x 600 dpi |
MEMORY | |
Memory | 128 MB |
Memory, maximum | Memory (Onboard) Standard/Maximum: 128 MB |
BOX CONTENTS | |
Cable included | USB |
Reviews
There are no reviews yet.