Samsung Gaming Monitors OverView
Optimal curve. True immersion.
Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before.
Stunning WQHD
Your gaming world, now astoundingly lifelike. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
144Hz refresh rate
Conquer every enemy, even at soaring speeds. 144Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
1ms response time
Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes.
SAMSUNG 27 Inch Odyssey G5 Gaming Monitor - Technical Specifications
Brand | SAMSUNG |
Model | LC27G55TQWMXZN |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (H x V) (mm) | 596.736(H)x335.664(V) |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical, cd/m2) | 250 cd/㎡ |
Brightness (Min, cd/m2) | 200 cd/㎡ |
Contrast Ratio Static | 2,500:1(Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 2,560 x 1,440 |
Response Time | 1 (MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Refresh Rate | Max 144Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
FreeSync Premium | Yes |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | No |
USB-C | No |
Speaker | No |
USB Sound Bar (Ready) | No |
Temperature | 10~40 ℃ |
Humidity | 10~80 %,non-condensing |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/Dynamic Contrast |
Color | Black |
Stand Type | SIMPLE |
Tilt | -2 ~ 18 |
Wall Mount | 75 x 75 |
Eco (Energy Efficiency Class) | B |
Power Supply | AC 100~240V |
Power Consumption (Max, W) | 48 W |
Power Consumption (DPMS, W) | 0.5 W |
Power Consumption (Off Mode, W) | 0.5 W |
Set Dimension with Stand (WxHxD, mm) | 616.6 x 477.4 x 272.6 mm |
Set Dimension without Stand (WxHxD, mm) | 679.0 x 193.0 x 438.0 mm |
Package Dimension (WxHxD, mm) | 679.0 x 193.0 x 438.0 mm |
Set Weight with Stand (kg) | 4.5 kg |
Set weight without Stand (kg) | 4.1 kg |
Package Weight (kg) | 6.1 kg |
Power Cable Length (m) | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
Reviews
Clear filtersThere are no reviews yet.