Description
Schneider Electric BVS800i EASY UPS – 800 VA
Description
This product is part of the Easy UPS range. It features a total of 6 power outlets, all of which provide battery back up and surge protection. It has a Line Interactive topology. The UPS has a surge energy rating of 156 Joules. Its dimensions are 9.25 x 16.05 x 30.5 cm and 5.7 kg. Easy UPS provides a simple solution for power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. This UPS has CE product certification.
product or component type | Uninterruptible power supply (UPS) | |
mounting support | Wall Floor |
|
reset | Automatic reset | |
topology | Line interactive | |
Complementary type of installation |
Indoor | |
Surge Energy | 156 J | |
type of signal | Stepped approximation to a sinewave | |
protection device type | Surge protection device (SPD) Miniature circuit breaker (MCB) Fuse |
|
input voltage | 230 V AC | |
output voltage | 230 V AC | |
IP degree of protection | IP20 | |
transfer time | 6 ms | |
network frequency | 45…65 Hz | |
power range | 800 VA 450 W |
|
electrical connection | Input: 1 inlet IEC 320 C14 Output: 6 outlet IEC 320 C13 |
|
local signalling | Alarm, distinctive for low battery Alarm, continuous or intermittent tone for overload LED for battery status |
|
battery type | Lead-acid battery | |
number of batteries | 1 | |
charging time | 8 h | |
battery voltage | 12 V | |
battery life | 5 year(s) | |
quantity per set | Set of 1 | |
net weight | 5.3 kg | |
height | 92.5 mm | |
width | 160.5 mm | |
depth | 305 mm | |
Environment relative humidity |
0…90 %, non-condensing | |
operating altitude | 0…6561 ft | |
ambient air temperature for operation | 0…40 °C | |
product certifications | CE | |
Packing Units Package 1 Weight |
5.298 kg | |
Contractual warranty Warranty |
2 years |
Reviews
There are no reviews yet.