Additional information
| Brand | |
|---|---|
| Model |
49.999 EGP
Available on backorder
| Brand | |
|---|---|
| Model |
Thanks to the Expression 12000XL Pro’s top-of-the-range scanning technology, users can achieve extremely high-quality image reproduction up to A3 format. Easy-to-use, Epson Scan operates in either automatic or professional modes, allowing users to optimise their scanning results.
The Expression 12000XL Pro’s optical density of 3.8 DMax and 48-bit colour depth ensure sharp and accurate scanning for full reproduction of the widest range of colours, even in shadow areas. In addition, the high 2400 x 4800dpi resolution and ultra-precise Micro Step Drive technology, enable users to capture even the tiniest details with exceptional clarity.
A comprehensive package of bundled software and imaging technology ensures the Expression 12000XL Pro can perform a wide range of functions easily and efficiently. Epson Scan comes with useful features for removing dust noise and grain reduction to smooth the appearance of images. SilverFast Ai 8.8’s image-processing functions help get even closer to perfect image reproduction.
The included transparency unit enables users to scan from transparency media, such as positive or negative film and slides, with professional results.
The product features and specifications are subject to change without prior notice
| Technology | |
| Scanner Type | Graphics Scanner |
| Optical Resolution | 2.400 DPI x 4.800 DPI (Horizontal x Vertical) |
| Optical Density | 3,8 Dmax |
| Scanning Range (maximum) | 310 mm x 437 mm (Horizontal x Vertical) |
| Paper Formats | A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), B4, B5 |
| Scanning color depth | Input: 16 Bits Color / 16 Bits Monochrome , Output: 48 Bits Color / 48 Bits Monochrome |
| Category | High Resolution |
| Scanner | |
| Light Source | Ready Scan LED technology |
| Scan speed | |
| Scanning Speed | Monochrome: 12 s/page – Color: 12 s/page measured with Size: A3 , Resolution: 300 dpi |
| Scanning Features | |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF |
| Connectivity | |
| Interfaces | USB 2.0General |
| Product dimensions | 656 x 460 x 292 mm (Width x Depth x Height) |
| Product weight | 20,5 kg |
| Drivers | TWAIN, WIA, Epson Scan2 (TWAIN), SANE (Linux), ICA (Mac) |
| Included Software | Epson Scan 2, SilverFast Ai ver.8.8 |
| Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows XP |
| Supported Humidity | Operation 10% – 80%, Storage 10% – 85% |
| Supported Temperature | Operation 5° C – 35° C, Storage 25° C – 60° C |
| What’s in the box | A3 Transparency Unit, Main unit, Power cable, Setup guide, Software (CD), USB cable, Warranty documentOther |
| Warranty | 12 months On-site service |

Reviews
There are no reviews yet.