Additional information
| Brand | |
|---|---|
| Model | |
| Processor Details | |
| Memory | |
| Storage | |
| Graphics | |
| Display | |
| Operating System |
Save 9%39.999 EGP Original price was: 39.999 EGP.36.499 EGPCurrent price is: 36.499 EGP.
Out of stock
| Brand | |
|---|---|
| Model | |
| Processor Details | |
| Memory | |
| Storage | |
| Graphics | |
| Display | |
| Operating System |
Get ready for great adventures with Vivobook S 14 Flip, the super-versatile convertible with a 360° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the latest Intel® Core™ processors and fast SSD storage, also give your eyes a treat with its amazing 14-inch 2K NanoEdge touchscreen. It’s the perfect choice for smashing those daily tasks or chilling out in style, and with plenty of ports including a convenient USB 3.2 Gen 2 Type-C® port, it’s easy to connect to anything, anywhere. With a choice of on-trend Quiet Blue or Cool Silver finishes, make Vivobook S 14 Flip part of your world today
Give your eyes a treat with Vivobook S 14 Flip’s new 16:10 2K FHD NanoEdge touchscreen which covered with Corning Gorilla® Glass NBT™ for enhanced scratch resistance in everyday use and an expansive 85% screen-to-body ratio, everything just looks better. It’s also certified by TÜV Rheinland for its low blue-light levels, so your eyes are cared for even during the longest viewing sessions.

Corning® Gorilla® Glass NBT™ is strictly tested10 and is proven to be more durable than ever. The retained strength and scratch resistance of the glass surface are significantly superior to traditional soda-lime glass, so it’s more resistant to swipes, taps and stylus use.
Enjoy uninterrupted on-the-go productivity with the long-lasting 50 Wh battery11 in Vivobook S 14 Flip. You can stay productive and entertained anytime, anywhere — and for longer!

| Brand | Asus Vivobook S 14 Flip TP3402ZA-LZ007W |
| Model | 90NB0WR2-M00940 |
| Processor Generation | 12th Generation |
| Processor Core | Intel® Core™ i7-12700H Processor |
| Processor Cache | 2.3 GHz (24M Cache, up to 4.7 GHz, 6P 8E cores) |
| RAM Type | DDR4 |
| RAM Size | 8GB DDR4 on board |
| Hard Disk Capacity | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Hard Disk Type | M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics Card | Intel UHD Graphics |
| Display Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Glossy display, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)85%, With stylus support |
| Display Size | 14.0 Inch |
| TouchScreen | Yes |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | Smart Amp Technology Built-in array microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
| Network/Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 Bluetooth® 5.3 Wireless Card |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Support NumberPad |
| Operating System | Windows 11 Home |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
| Weight | 1.50 kg (3.31 lbs) |
| Security | Computrace ready from BIOS Trusted Platform Module (TPM) 2.0 Trusted Platform Module (Firmware TPM) McAfee® LiveSafe™ |
| Warranty | 2 Years Warranty |

4%
16%
Reviews
There are no reviews yet.