Additional information
| Brand | |
|---|---|
| Model | |
| Processor Details | |
| Memory | |
| Storage | |
| Graphic Card | |
| Display | |
| Operating System | |
| Warranty |
Save 4%27.999 EGP Original price was: 27.999 EGP.26.999 EGPCurrent price is: 26.999 EGP.
Out of stock
| Brand | |
|---|---|
| Model | |
| Processor Details | |
| Memory | |
| Storage | |
| Graphic Card | |
| Display | |
| Operating System | |
| Warranty |
It’s light. It’s compact. It’s the ASUS Vivobook Go 15 OLED, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous OLED display —Vivobook Go 15 OLED is the laptop that sets you free!
The 15.6” OLED display delivers crisp and clear visuals with up to 1920 by 1080 resolution and an 84% screen-to-body ratio.

| Feature | Details |
| Brand | ASUS Vivobook E1504FA-OLED005W |
| Model | 90NB0ZR-M00NH0 |
| Processor | AMD Ryzen 5 7520U, 2.8GHz (up to 4.3GHz), 4-core/8-thread, 4MB cache |
| Memory | 8GB LPDDR5 on-board RAM |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphics | AMD Radeon Graphics |
| Display | 15.6-inch FHD (1920 x 1080) OLED, 60Hz, 0.2ms response time, 400nits (600nits HDR peak), 100% DCI-P3 color gamut, VESA CERTIFIED Display HDR True Black 500, PANTONE Validated, Glossy, 70% less harmful blue light, TÜV Rheinland-certified, 84% screen-to-body ratio |
| OS | Windows 11 Home |
| Color | Grey Green |
| Warranty | 1 Year |
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera | 720p HD camera with privacy shutter |
| Audio | SonicMaster, Built-in speaker, Built-in array microphone, Cortana voice-recognition support |
| Network & Communication | Wi-Fi 6E (802.11ax) (Dual band) 1*1, Bluetooth 5.3 (Bluetooth version may change with OS version) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.63 kg (3.59 lbs) |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 cm (14.19″ x 9.15″ x 0.70″) |
| Built-in Apps | MyASUS (System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling) |
| Security | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), McAfee LiveSafe |
4%
16%
Reviews
There are no reviews yet.