Additional information
| Brand | |
|---|---|
| Model |
Save 11%9.499 EGP Original price was: 9.499 EGP.8.499 EGPCurrent price is: 8.499 EGP.
Out of stock

The Lenovo L27i-40 Monitor perfectly balances style and functionality. With a 27-inch screen, it offers ample space to view two windows side by side comfortably. The In-Plane Switching (IPS) panel ensures a wide viewing angle, delivering consistent images from any perspective. Its slim bezels and sleek metal stand give it a modern aesthetic that complements any contemporary desk setup. The IPS panel, combined with a 107% sRGB color area ratio and 99% sRGB color gamut, ensures accurate color reproduction as intended by the creator. A 100 Hz refresh rate and a fast 4ms response time keep you ahead in your tasks and gaming. The built-in 3W speakers provide rich stereo sound, allowing you to attend video meetings and lectures without needing headphones. Additionally, the monitor features an audio-out port for connecting external audio devices if desired. With two HDMI 1.4 ports and a VGA port, the monitor offers multiple connectivity options. The stand’s tilt functionality ensures comfort, and it can also be VESA mounted for a different viewing experience. Lenovo’s Artery Software provides extensive customization, enabling you to tailor your viewing experience to your preferences. The monitor’s cable management feature and built-in phone stand help maintain a clean, organized desk. The Lenovo L27i-40 Monitor is an ideal choice for a minimalistic, modern, and productivity-focused setup.


| Display | |
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colors | 16.7 million colors |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 82 ppi |
| Viewable size (horizontal) | 59.8 cm |
| Viewable size (vertical) | 33.6 cm |
| Color depth | 8 bit |
| Color gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Ports & Interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Weight & Dimensions | |
| Width (with stand) | 181.8 mm |
| Depth (with stand) | 612.3 mm |
| Height (with stand) | 474.4 mm |
| Weight (with stand) | 4.3 kg |
| Width (without stand) | 43.5 mm |
| Depth (without stand) | 612.3 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 3.6 kg |
| Bezel width (side) | 2.3 mm |
| Bezel width (top) | 2.3 mm |
| Bezel width (bottom) | 2.1 cm |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 19.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 36 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| EPREL code | 1417947 |
| Packaging Data | |
| Package width | 720 mm |
| Package depth | 125 mm |
| Package height | 452 mm |
| Package weight | 5.9 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5° to 22° |
| On Screen Display (OSD) | Yes |
| Packaging Content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Number of screws | 1 |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Design | |
| Product color | Grey |
| Color name | Cloud grey |
| Certification | EU Energy Label (E-class), VOC Certification, RoHS compliant, Eyesafe® Certified 2.0, TÜV Rheinland® Eye Comfort Certification, TÜV Rheinland Low Blue Light (Hardware Solution) |
| Performance | |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | No |

6%
9%
10%
Reviews
There are no reviews yet.