Additional information
| Brand |
|---|
15.499 EGP
Out of stock
| Brand |
|---|
| Display Size | 37.5″ |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 1600 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 95% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| USB I/O | 1x USB-C (Unspecified Version) |
| Built-In Speakers | Yes, 2x 3 W |
Display
| Display Size | 37.5″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 21:9 |
| Native Resolution | 3840 x 1600 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 4 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 95% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 34.6 x 14.4″ / 879.7 x 366.5 mm |
| Curvature | 2300R |
| Pixels Per Inch (ppi) | 111 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 1x USB-C (Unspecified Version) |
| USB Power Delivery | Yes |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | Yes, 2x 3 W |
Supported File Formats
| Power Consumption | Typical: 140.0 W |
General
| Adjustments | Height: 4.7″ / 120 mm Tilt: 20° (-5 to 15°) Swivel: 30° (-15 to 15°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 35.3 x 22.8 x 11.6″ / 896.2 x 580 x 294.4 mm |
| Weight | 28.66 lb / 13.00 kg |
Packaging Info
| Package Weight | 40 lb |
| Box Dimensions (LxWxH) | 45.38 x 19.75 x 9.63″ |

22%
Reviews
There are no reviews yet.