Additional information
| Brand |
|---|
Save 9%7.999 EGP Original price was: 7.999 EGP.7.299 EGPCurrent price is: 7.299 EGP.
Out of stock
| Brand |
|---|
Take gaming to the next level
This Philips gaming monitor is a great all-around display for intense, action-packed PC games. Sync technology, 165 Hz and 1 ms deliver smooth gameplay. The virtually frameless display with Ultra Wide-Color enhances the immersive visual experience



AMD FreeSync™ Premium; tear free, stutter free, fluid gaming
Gaming shouldn’t be a choice between choppy gameplay or broken frames. AMD FreeSync™ Premium equips serious gamers with a fluid, tear-free gameplay experience at peak performance. There are no compromises, game confidently with a high refresh rate, low framerate compensation and low latency.
165 Hz refresh rates for ultra-smooth, brilliant images
You play intense, competitive gaming. You demand display with lag free, ultra-smooth images. This Philips display redraws the screen image up to 165 times per second, effectively faster than a standard display. A lower frame rate can make enemies appear to jump from spot to spot on the screen, making them difficult targets to hit. With 165 Hz frame rate, you get those critical missing images on the screen which shows enemy movement in ultra-smooth motion so you can easily target them. With ultra-low input lag and no screen tearing, this Philips display is your perfect gaming partner
1 ms (MPRT) fast response for crisp images and smooth gameplay
MPRT (motion picture response time) is a more intuitive way to describe response time, which directly refers to the duration between seeing blurry noise and clean, crisp images. The Philips gaming monitor with 1 ms MPRT effectively eliminates smearing and motion blur and delivers sharper and more precise visuals to enhance your gaming experience. The best choice for playing thrilling and twitch-sensitive games.
| Feature | Details |
| Panel Size | 23.8 inch / 60.5 cm |
| Aspect Ratio | 16:9 |
| LCD Panel Type | IPS technology |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Brightness | 300 cd/m² |
| Display Colors | 16.7 M |
| Color Gamut (Typical) | Adobe RGB: 88%, DCI-P3: 93%, sRGB: 126%, NTSC: 113% |
| Contrast Ratio | 1000:1 (Typical), Mega Infinity DCR (SmartContrast) |
| Response Time | 1 ms (Gray to Gray), Smart MBR: 0.5 ms |
| Viewing Angle | 178º (H) / 178º (V) |
| Picture Enhancement | SmartImage Game |
| Maximum Resolution | 1920 x 1080 @ 180 Hz |
| Effective Viewing Area | 527.04 (H) x 296.46 (V) mm |
| Scanning Frequency | 30 – 200 kHz (H) / 48 – 180 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 93 PPI |
| LowBlue Mode | Yes |
| Screen Coating | Anti-Glare, 3H, Haze 25% |
| Low Input Lag | Yes |
| EasyRead | Yes |
| HDR Support | HDR10 |
| Connectivity | Details |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| HDCP Support | HDCP 1.4 (HDMI / DP), HDCP 2.2 (HDMI / DP) |
| Convenience | Details |
| Built-in Speakers | 2 W x 2 |
| Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 11/10 |
| User Convenience Buttons | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| OSD Languages | Multiple (English, French, German, Simplified/Traditional Chinese, etc.) |
| Other Convenience | Kensington lock, VESA mount (100 x 100 mm) |
| Stand Adjustments | Tilt: -5/20 degrees |
| Power | Details |
| Power Supply | Internal, 100-240VAC, 50-60Hz |
| Power Consumption | On Mode: 18.7 W (typ.), Standby: 0.5 W, Off Mode: 0.3 W |
| Power LED Indicator | Operation: White, Standby Mode: White (blinking) |
| Energy Label Class | E |
| Dimensions & Weight | Details |
| Packaging Dimensions | 610 x 395 x 126 mm |
| Product Without Stand | 540 x 325 x 55 mm |
| Product With Stand | 540 x 433 x 195 mm |
| Weight | With Stand: 3.38 kg, Without Stand: 2.77 kg, Packaging: 5.51 kg |
| Operating Conditions | Details |
| Operating Altitude | Up to 12,000 ft (3,658 m) |
| Temperature (Operation) | 0°C to 40°C |
| Relative Humidity | 20%-80% |
| MTBF | 50,000 hours (excluding backlight) |
| Sustainability | Details |
| Environmental | RoHS, Mercury-free, PVC/BFR-free housing |
| Recyclable Packaging | 100% |
| Compliance & Standards | Details |
| Regulatory Approvals | CE Mark, FCC, TUV, UKCA, BSMI, KC, and more |
| Cabinet | Details |
| Color | Charcoal |
| Finish | Textured |


18%
6%
Reviews
There are no reviews yet.