Additional information
| Brand |
|---|
Save 6%13.499 EGP Original price was: 13.499 EGP.12.669 EGPCurrent price is: 12.669 EGP.
Out of stock
| Brand |
|---|



.jpg?$feature-benefit-jpg$)





Recommended and preferred by gamers as the #1 Monitor Brand in the U.S., we deliver premium gaming experiences with cutting-edge technology.

Eliminate screen lag and choppiness with AMD FreeSync™ Premium Pro and NVIDIA® G-SYNC®, alongside blistering refresh rates up to 360Hz and lightning-fast 0.03ms (GtG) response times.

Watch free live and on-demand content with Smart TV Apps and get instant access to streaming platforms and gaming consoles with Gaming Hub. Plus, SmartThings Hub connects to all of your smart home devices.

Choice & Preference
Odyssey boasts many world’s 1st. Hardcore and casual gamers can find their monitor match with a wide range of 24” to 57”, FHD to Dual UHD resolutions, and curved or flat screens.
| Category | Specifications |
| Screen Size (Class) | 27 |
| Flat/Curved | Flat |
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio (Static) | 1000:1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| HDR | VESA DisplayHDR 400 |
| Color Support | Max 16.7M |
| Panel Type | IPS |
| Frame Rate | Max 180Hz |
| Color Gamut (sRGB Coverage) | 99% |
| Response Time (ms) | 1ms (GTG) |
| Active Display Size (HxV) | 596.736 x 335.664 mm (23.5 x 13.2 in) |
| Features | |
| Feature | Details |
| Windows Certification | Windows 11 |
| Eye Saver Mode | Yes |
| G-Sync | G-Sync Compatible |
| Flicker Free | Yes |
| Image Size | Yes |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Refresh Rate Optimizer | Yes |
| Super Arena Gaming UX | Yes |
| Virtual AIM Point | Yes |
| Auto Source Switch | Auto Source Switch |
| Power | |
| Category | Specifications |
| External Adaptor | Yes |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W |
| Interface | |
| Port | Details |
| Display Port Version | 1.2 |
| Headphone | Yes |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Display Port | 1 EA |
| HDCP Version (DP) | 2.2 |
| Dimensions & Weight | |
| Dimension/Weight | Specifications |
| Set Dimension with Stand (WxHxD) | 613 x 552 x 263.5 mm (24.1 x 21.7 x 10.4 in) |
| Set Dimension without Stand (WxHxD) | 613 x 361.5 x 70 mm (24.1 x 14.2 x 2.8 in) |
| Package Dimension (WxHxD) | 695 x 159 x 478 mm (27.4 x 6.3 x 18.1 in) |
| Set Weight with Stand | 6.4 kg (14.1 lbs) |
| Set Weight without Stand | 3.4 kg (7.5 lbs) |
| Package Weight | 8.3 kg (18.3 lbs) |
| Design | |
| Design Element | Details |
| Tilt | -2.0° (±2°) ~ 25.0° (±2°) |
| Swivel | -30.0° (±3°) ~ 30.0° (±3°) |
| Pivot | -92.0° (±2°) ~ 92.0° (±2°) |
| Front/Rear/Stand Color | Black |
| Stand Type | HAS Pivot |
| Height Adjustable Stand (HAS) | 120.0 ±5.0 mm (4.7 ±0.2 in) |
| Wall Mount | 100 x 100 |
| Operation Conditions | |
| Condition | Details |
| Temperature | 1040 °C (50104 °F) |
| Humidity | 10~80%, non-condensing |
| Accessories | |
| Accessory | Details |
| DP Cable | Yes |
| Power Cable Length | 1.5 m (4.9 ft) |
3%
22%
Reviews
There are no reviews yet.