Additional information
| Brand |
|---|
40.740 EGP
Out of stock
| Brand |
|---|


| Category | Specification |
| Display | |
| Screen Size (Class) | 27″ |
| Flat/Curved | Flat |
| Active Display Size (HxV) | 590.42(H) x 333.72(V) mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Min) | 200 cd/m² |
| Contrast Ratio (Static) | 1,000,000:1 |
| HDR | HDR10 |
| HDR10 | HDR10 Gaming |
| Resolution | QHD (2560 x 1440) |
| Response Time (GTG) | 0.03 ms |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 360 Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker-Free | Yes |
| Picture-in-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch |
| Ultrawide Game View | Yes |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3 |
| Operation Conditions | |
| Temperature | 10~40 °C |
| Humidity | 10~80% (non-condensing) |
| Design | |
| Front Color | Silver |
| Rear Color | Silver |
| Stand Color | Silver |
| Stand Type | HAS PIVOT |
| Height Adjustable Stand | 120.0 ± 5.0 mm |
| Tilt | -2.0° to 25.0° |
| Swivel | -30.0° to 30.0° |
| Pivot | -92.0° to 92.0° |
| Wall Mount | 100 x 100 mm |
| Eco | |
| Recycled Plastic | Yes |
| Power | |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Dimensions | |
| With Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
| Without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
| Package Dimensions | 684 x 200 x 464 mm |
| Weight | |
| With Stand | 6.9 kg |
| Without Stand | 3.8 kg |
| Package Weight | 9.5 kg |
| Accessories | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Certification | |
| UL Glare-Free | Yes |


Reviews
There are no reviews yet.