Additional information
| Brand |
|---|
1.399 EGP
| Brand |
|---|


The Lenovo 100 USB-A Wireless Combo is the ideal choice for those who want a reliable wireless keyboard and mouse solution that simply works.
The mouse features a clean, streamlined design that feels comfortable in hand, while the keyboard’s island key design makes typing enjoyable and precise. Both devices have undergone rigorous testing simulations to ensure maximum reliability and durability.
Compact mouse with 1600 DPI resolution for smooth tracking.
Ultra-slim keyboard frame design for a modern look and space-saving.
Spill-resistant keyboard with integrated drain hole for protection.
Single nano USB receiver controls both keyboard and mouse for convenience.

| Specification | Details |
| Brand | Lenovo |
| Supported OS | Windows 10, Windows 11 |
| Power Requirement | Keyboard: 1 × AAA battery, Mouse: 1 × AA battery |
| Battery Life | Keyboard: Up to 12 months, Mouse: Up to 6 months (may vary based on usage) |
| Color | Black |
| Mouse Sensor | Red Optical |
| Mouse Resolution | 1600 DPI |
| Scrolling | 2-way (up/down) |
| Button Life (Mouse) | 3 million clicks (left/right) |
| Keyboard Layout | 3-zone layout |
| Language Layouts | US English, Arabic, French 189, French Canadian 058, Spanish 172, Thailand 191, UK English 166, US Euro 103P, Arabic (New) 253, LA Spanish 171 (without battery), French 189 |
| Key Pitch (X/Y) | 19.05 mm (0.75 in) |
| Keyboard Key Lifecycle | 10 million keystrokes |
| Keyboard Dimensions (L × D × H) | 452.0 × 124.9 × 19.8 mm (17.80 × 4.92 × 0.78 in) |
| Mouse Dimensions (L × D × H) | 99.8 × 59.0 × 39.0 mm (3.93 × 2.32 × 1.54 in) |
| Keyboard Weight (with battery) | 416.3 g (14.68 oz) |
| Mouse Weight (with battery) | 75.5 g (2.66 oz) |
| Package Type | Brown Box |
| Packed Dimensions (L × D × H) | 535 × 166 × 44 mm (21.1 × 6.5 × 1.7 in) |
| Packed Weight | 705 g (24.9 oz) / 574 g (20.2 oz) |
| Connectivity | 2.4 GHz Wireless (USB-A Nano Receiver) |
| Hardware Requirements | Computer with USB-A port |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Operating Humidity | 20% to 95% RH |
| Smart Find Visibility | Yes |
| Warranty Period | 1 Year |
| Warranty Type | Customer Replaceable Unit (CRU) |
Reviews
There are no reviews yet.