Additional information
| Brand |
|---|
Save 12%26.666 EGP Original price was: 26.666 EGP.23.499 EGPCurrent price is: 23.499 EGP.
| Brand |
|---|
27-inch, IPS, QHD (2560 x 1440), 95% DCI-P3, LuxPixel™ AGLR, 100Hz, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 400 and VESA MediaSync, Ergonomic Stand, Green Sustainability


| Display | |
| Panel Size | 27 inches |
| Pixels Per Inch (PPI) | 109 |
| Aspect Ratio | 16:9 |
| Display Area | 596.74 x 335.66 mm |
| Surface | AGLR (Anti-Glare, Low-Reflection) |
| Backlight | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/178° |
| Pixel Pitch | 0.2331 mm |
| Resolution | 2560×1440 |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio (Max) | 3000:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms (GTG) |
| Refresh Rate | 100Hz (Max) |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 years) |
| Features | |
| Trace Free Technology | Yes |
| ProArt Preset Modes | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User mode1, User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Gamma Adjustment | Yes (Supports Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | ΔE< 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes (2.2) |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Audio | |
| Speakers | 2W x 2 |
| I/O Ports | |
| USB-C | 1 (DP Alt Mode) |
| DisplayPort 1.4 | 2 (Daisy Chain) |
| HDMI (v2.0) | 1 |
| USB Hub | 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| Earphone Jack | Yes |
| USB-C Power Delivery | 96W |
| Signal Frequency | |
| Digital Signal Frequency | 15155 KHz (H) / 48100 Hz (V) |
| Power Consumption | |
| Power Consumption | <16W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes ( 23° ~ -5°) |
| Swivel | Yes ( 30° ~ -30°) |
| Pivot | Yes ( 90° ~ -90°) |
| Height Adjustment | 0~130mm |
| Ambient Light Sensor | Yes |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions & Weight | |
| Physical Dimensions (W x H x D) | 61.33 x 53.67 x 19.72 cm (24.15″ x 21.13″ x 7.76″) |
| Without Stand (W x H x D) | 61.33 x 36.34 x 4.49 cm (24.15″ x 14.31″ x 1.77″) |
| Box Dimensions (W x H x D) | 69.5 x 42.1 x 13.3 cm (27.36″ x 16.57″ x 5.24″) |
| Net Weight | 6.6 kg (14.55 lbs) |
| Without Stand | 4.9 kg (10.80 lbs) |
| Gross Weight | 9.0 kg (19.84 lbs) |
| Accessories (vary by regions) | Color pre-calibration report, DisplayPort cable, HDMI cable, Power cord, Quick start guide, USB-C cable, Warranty Card, Welcome Card |
| Certificates | Energy Star, EPEAT Gold, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, VESA MediaSync Display, Calman Verified |
12%
22%
Reviews
There are no reviews yet.