Description
ASUS Vivobook 16 – X1605VA-MB005W – i5-13500H – 8GB DDR4 – 512GB M.2 NVMe – Intel Iris Xᵉ Graphics -16 WUXGA (1920 x 1200) 300nits – ( 90NB10N3-M008P0 )

| Brand | ASUS Vivobook 16 X1605VA-MB005W |
| Model | 90NB10N3-M008P0 |
| Processor Generation | 13th Generation |
| Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) |
| Memory | 8GB DDR4 on board RAM Max Total system memory up to:16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphics | Intel Iris Xᵉ Graphics |
| Display | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)86% |
| Touch Screen | No |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack DC-in |
| Expansion Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
| Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
| Camera | 720p HD camera With privacy shutter |
| Keyboard | Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad |
| Wireless / Networks | Wi-Fi 6E(802.11ax) (Dual band) 1*1 Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee® Fingerprint sensor integrated with Touchpad |


Reviews
There are no reviews yet.