Additional information
| Brand | |
|---|---|
| Model |
Save 13%7.499 EGP Original price was: 7.499 EGP.6.499 EGPCurrent price is: 6.499 EGP.
Out of stock



| Category | Specifications |
| Display | |
| Screen Size | 27.9 inches |
| Panel Type | TN |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 300 nits |
| Brightness (peak) (HDR) | 300 nits |
| HDR | HDR10 |
| Viewing Angle (L/R) (CR>=10) | 170°/160° |
| Response Times (GtG) | 1 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 72% NTSC |
| Picture Mode | Cinema HDR, ECO, Game, HDR, Low Blue Light, M-Book, Photo, Rec.709, sRGB, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 158 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5700K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2W x 2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 55 W |
| Power Consumption (max) | 55 W |
| Power Consumption (sleep mode) | < 0.5 W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 15˚ |
| Dimensions (HxWxD) (mm) | 476.3 x 657.9 x 194.6 |
| Dimensions (HxWxD) (inch) | 18.8 x 25.9 x 7.7 |
| Dimensions (w/o Base) (mm) | 384.9 x 657.9 x 66.8 |
| Dimensions (w/o Base) (inch) | 15.2 x 25.9 x 2.6 |
| Net Weight (kg) | 5.7 |
| Net Weight (lb) | 12.6 |
| Net Weight (w/o Base) (kg) | 4.7 |
| Net Weight (w/o Base) (lb) | 10.3 |
| VESA Wall Mount | 100 x 100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I. ) | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| Super Resolution | Yes |
| Smart Focus | Yes |
| Gaming | |
| FreeSync | Yes |




Reviews
There are no reviews yet.