Additional information
| Brand |
|---|
42.899 EGP
Out of stock
| Brand |
|---|
Save every time you print with this EcoTank. It features large ink tanks that you fill with low-cost ink bottles, delivering incredibly low costs-per-page. Thanks to Heat-Free PrecisionCore technology, you can also keep your energy consumption down to a minimum, saving on energy bills.
Our fastest A4 device in its class, the L6580 offers a first page out time of just 5.5 seconds* and print speeds up to 25 pages per minute. The automatic document feeder can scan up to 27.5 images per minute.
Minimising refills, this EcoTank can print thousands of pages before needing more ink, while the two paper trays offer a capacity of 500-sheets. Free yourself from manual page loading with a generous 50-sheet rear feed and A4 ADF.
Selecting features is easy with the LCD colour touchscreen. And refilling the large front ink tanks is simple with the resealable, intuitive and drip-free ink bottles.
It’s easy to print from mobiles, tablets and laptops using the L6580. With Wi-Fi and Wi-Fi Direct, you can send documents to print from smart devices using the Epson iPrint and Smart Panel apps*.
Edge-to-edge printing* and DURABrite ET pigment ink helps you to achieve outstanding print quality on special projects.
| General Information | |
| Feature | Specification |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Minimum Droplet Size | 3.8 pl |
| Ink Technology | DURABrite™ ET |
| Category | Office Desktop |
| All-in-One Functions | Print, Scan, Copy, Fax |
| Printing | |
| Feature | Specification |
| First Page Out | Monochrome: 5.5 sec, Colour: 6 sec |
| Printing Speed (ISO/IEC 24734) | 25 ppm (Monochrome & Colour) |
| Duplex Printing Speed (ISO/IEC 24734) | 21 ppm (Monochrome & Colour) |
| Max Printing Speed | 32 ppm (Monochrome & Colour) – Plain Paper 75 g/m² |
| Printing Resolution | 4800 x 2400 DPI |
| Printing Volume | 66,000 pages/month |
| Recommended Duty Cycle | 200 – 3,300 pages/month |
| Colours | Black, Cyan, Yellow, Magenta |
| Scanning | |
| Feature | Specification |
| Double-sided Scanning | Yes |
| Single-sided Scan Speed (A4 Black) | 27.5 ipm (ADF), 10 sec (Flatbed) |
| Double-sided Scan Speed (A4 Black) | 11 ipm (ADF) |
| Single-sided Scan Speed (A4 Colour) | 9 ipm (ADF), 10 sec (Flatbed) |
| Double-sided Scan Speed (A4 Colour) | 6 ipm (ADF) |
| Optical Resolution | 2400 x 1200 DPI |
| Advanced Document Integration | Scan to Email, FTP, Network Folders |
| Output Formats | BMP, JPEG, TIFF, Multi-TIFF, PDF, PNG |
| Scanner Type | Contact Image Sensor (CIS) |
| Fax | |
| Feature | Specification |
| Fax Type | Walk-up Black & Colour Fax |
| Transmission Speed | 33.6 kbps (~3 sec/page) |
| Error Correction Mode | CCITU/ITU Group3 with ECM |
| Fax Speed Dials | 100 Names & Numbers |
| Page Memory | 180 pages (ITU-T No.1 Chart) |
| Fax Functions | PC Fax, Fax to Email, Memory Reception, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
| Connectivity | |
| Feature | Specification |
| Network Printing Protocols | IPP, LDP, Port 9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Network Protocols | IPv4, IPv6 |
| Interfaces | Hi-Speed USB (USB 2.0), Ethernet (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB Host, NFC |
| WLAN Security | WEP 64/128 Bit, WPA PSK (TKIP) |
| Paper & Media Handling | |
| Feature | Specification |
| Supported Paper Sizes | A4, Legal, A5, A6, B5, B6, Envelopes (No.10, DL, C6, C4), Letter |
| Automatic Document Feeder (ADF) | 50 Pages |
| Compatible Paper Weight | 64 – 255 g/m² |
| Duplex Printing | Yes (A4, Plain Paper) |
| Output Tray Capacity | 125 Sheets |
| Paper Tray Capacity | Standard: 250 Sheets, Max: 550 Sheets |
| Rear Paper Path | Yes |
| Number of Paper Trays | 3 |
| Power & Energy | |
| Feature | Specification |
| Power Supply | 220V – 240V |
| Energy Consumption | 19W (Copying), 0.8W (Sleep), 10W (Ready), 0.2W (Power Off), TEC 0.14 kWh/week |
| Physical Dimensions | |
| Feature | Specification |
| Dimensions (WxDxH) | 425 x 500 x 350 mm |
| Weight | 17.8 kg |
| Operating System Compatibility | |
| Feature | Specification |
| Windows | Windows 10, 8, 8.1, 7, Vista, XP, Windows Server 2003 R2 – 2016 |
| Mac | macOS 10.6 |
| Mobile & Cloud Printing | |
| Feature | Specification |
| Supported Services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint |
| Additional Features | |
| Feature | Specification |
| Display Panel | 10.9 cm Color Touchscreen |
| Direct Print from USB | Yes |
| Media Handling | ADF 2-sided Copy, ADF 2-sided Fax, ADF 2-sided Scan, Automatic Duplex |
| Emulations | PCL5c, PostScript 3, PCL5e, PCL6, PDF 1.7 |
| Ink Yield (Included Bottles) | |
| Feature | Specification |
| Black Yield | 4,500 Pages |
| Colour Yield | 2,800 Pages |
Reviews
There are no reviews yet.