Additional information
| Brand |
|---|
148.500 EGP
Out of stock
| Brand |
|---|
The automatic Wi-Fi set-up2 makes configuring laptops and computers to print and scan wirelessly extremely easy. You don’t need to know your network settings, as the XP-215 automatically finds the relevant connection settings in order to configure itself.
Cartridge sizes
| Technology | |
| Specification | Detail |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Minimum Droplet Size | 4,6 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Replaceable Ink Pack System (RIPS) |
| Category | Office Workgroup, Office Departmental |
| All-in-One Functions | Print, Scan, Copy, Fax |
| Specification | Detail |
| First Page Out | Monochrome: 5,5 Seconds, Colour: 5,5 Seconds |
| Printing Speed (ISO/IEC 24734) | 26 pages/min (Monochrome), 25 pages/min (Colour) |
| Duplex Printing Speed (ISO/IEC 24734) | 18 A4 pages/min (Monochrome), 17 A4 pages/min (Colour) |
| Printing Speed (ISO/IEC 24734, A3) | 13 pages/min (Monochrome), 13 pages/min (Colour) |
| Duplex Printing Speed (ISO/IEC 24734, A3) | 11 A4 pages/min (Monochrome), 11 A4 pages/min (Colour) |
| Printing Speed (Plain Paper 75 g/m²) | 35 pages/min (Monochrome), 35 pages/min (Colour) |
| Printing Resolution | 4,800 x 1,200 DPI |
| Printing Volume | 75,000 pages per month |
| Recommended Duty Cycle | 2,000 – 10,000 pages per month |
| Colours | Black, Cyan, Yellow, Magenta |
| Scan | |
| Specification | Detail |
| Double-sided Scanning | Yes |
| Single-sided Scan Speed (A4 Black) | 200 dpi with ADF; 50 ipm with ADF scan at 200 dpi (flatbed) – 3,7 sec per flatbed scan |
| Double-sided Scan Speed (A4 Black) | 100 ipm with ADF scan |
| Single-sided Scan Speed (A4 Colour) | 50 ipm with ADF scan at 200 dpi (flatbed) – 3,7 sec per flatbed scan |
| Double-sided Scan Speed (A4 Colour) | 200 dpi with ADF; 100 ipm with ADF scan |
| Scanning Speed (Overall) | • 50 ipm (Monochrome, Single-sided, 200 dpi, ADF) • 50 ipm (Colour, Single-sided, 200 dpi, ADF) • 100 ipm (Monochrome, Double-sided, 200 dpi, ADF) • 100 ipm (Colour, Double-sided, 200 dpi, ADF) |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Advanced Document Integration | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro, USB Memory Device / Card |
| Output Formats | JPEG, TIFF, PDF |
| Scanner Type | Contact image sensor (CIS) |
| Fax | |
| Specification | Detail |
| Type of Fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6 kbps / Approx. 3 sec per page |
| Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax Speed Dials (max) | 2,000 names and numbers |
| Page Memory | Up to 550 pages / 6MB (ITU-T No. 1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial, Fax to Folder, Address Book |
| Copy | |
| Specification | Detail |
| Copy Speed | Up to 22 ipm (Black), Up to 21 ipm (Colour) Simplex ADF 600 x 600 dpi (ISO/IEC 24735) |
| Copy Resolution | 600 x 1200 dpi |
| Reduction / Enlargement | 25% – 400% |
| Maximum Number of Copies | 999 |
| Maximum Copy Size | A3 |
| Connectivity | |
| Specification | Detail |
| Network Printing Protocols | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Network Protocol | IPv4, IPv6 |
| Network Scanning Protocols | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
| Interfaces | USB 2.0-A (2x), Hi-Speed USB (compatible with USB 2.0), USB 3.0 Type B, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, USB host |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
| Additional Network Protocols | TCP, UDP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
| Paper / Media Handling | |
| Specification | Detail |
| Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, Legal, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, A3 (29.7×42.0 cm), B4, B6, C5 (Envelope), DL (Envelope), HLT, EXE, Tabloid, A3 |
| Automatic Document Feed | 150 pages |
| Compatible Paper Weight | 64 – 300 g/m² |
| Duplex | Yes |
| Standard Paper Input | 400 Sheets Standard, 150 Sheets MP tray, 250 Sheets paper tray |
| Output Tray Capacity | 250 Sheets |
| Paper Tray Capacity | 250 Sheets Standard, 1,900 Sheets Maximum |
| Standard Paper Tray(s) | 250-sheet paper tray |
| Optional Paper Tray(s) | 3 x 500 sheet paper tray, Cabinet |
| Maximum Paper Input | 1900 |
| Rear Paper Path (Special Media) | Yes |
| Number of Paper Trays | 4 |
| Paper Feed Details | |
| RASF | |
| Specification | Detail |
| Paper Input Name | RASF |
| Paper Formats | A3 , A3, A4, A5, A6, B4, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, HLT, User defined, Legal, Executive, Tabloid |
| Custom Sizes | Min 55 x 330 mm to Max 127 x 1,200 mm |
| Compatible Paper Weight | 64 g/m² – 300 g/m² |
| Paper Capacity | 150 Sheets (Plain Paper, Postcards, Glossy paper, Envelopes, 80gsm) |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Letterhead, Glossy Photo Paper |
| C1 | |
| Specification | Detail |
| Paper Input Name | C1 |
| Paper Formats | A4, A5, A6, B4, B5, B6, Letter |
| Compatible Paper Weight | 64 g/m² – 200 g/m² |
| Paper Capacity | 250 (80gsm) |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
| Duplex | |
| Specification | Detail |
| Paper Input Name | Duplex |
| Paper Formats | A3, A4, A5, B4, B5, B6, Letter, Legal, Executive, Tabloid |
| Compatible Paper Weight | 64 g/m² – 90 g/m² |
| General | |
| Specification | Detail |
| Energy Use | 54 Watt (standalone copying, ISO/IEC 24712 pattern), TEC 0,27 kWh/week |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product Dimensions | 621 x 751 x 711 mm (Width x Depth x Height) |
| Product Weight | 79,3 kg |
| Compatible Operating Systems | Citrix XenApp 7.x, Linux, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6 , Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Microsoft Windows XP (Home Edition / Prof / Prof X64 / Vista), SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP x64, Windows Server 2003 R2 |
| Sound Power | Operation: 6,9 B (A) |
| Noise | Operation: 53 dB (A) |
| Mobile and Cloud Printing Services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
| Power Supply | 100V, 110V, 220V, 240V |
Reviews
There are no reviews yet.