Additional information
| Brand |
|---|
Save 9%3.699 EGP Original price was: 3.699 EGP.3.373 EGPCurrent price is: 3.373 EGP.
Available on backorder
| Brand |
|---|

Upgrade your system with the Lexar NM710 M.2 2280 PCIe Gen4x4 NVMe SSD, more than 40% faster than PCIe 3.0 SSD3 with higher transfer speeds of up to 5000MB/s read and 4500MB/s write.

| Brand | Lexar |
| Series | NM710 |
| Storage Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 NVMe |
| Sequential Read Speed | Up to 5000MB/s |
| Sequential Write Speed | Up to 2600MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) |
| Weight | 7g (0.015lbs) |
| Warranty | Five-year limited warranty |
| Shock Resistance | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
| TBW (Terabytes Written) | 500GB: 300TBW |
| MTBF (Mean Time Between Failures) | 1,500,000 Hours |
12%
Reviews
There are no reviews yet.