Additional information
| Brand | |
|---|---|
| Color | |
| Contrast Ratio | |
| Brightness | |
| Throw Ratio | |
| Audio | |
| Dimensions | |
| Weight |
| Brand | |
|---|---|
| Color | |
| Contrast Ratio | |
| Brightness | |
| Throw Ratio | |
| Audio | |
| Dimensions | |
| Weight |
System : DLP®
Resolution : XGA (1024 x 768)
Brightness: 3300 lumens
Lamp Life: 4.500 hrs To 10000 hrs
Color : White
Warranty: 1 Year
Projector BenQ MX528, XGA (1024 x 768) , 3.300 Lumens, Up To 10000 hrs , White
| Brand | BenQ | |
| Model | MX528 | |
| System | DLP | |
| Resolution | XGA 1024 x 768 | |
| Contrast Ratio | 13.000:1 | |
| Brightness | 3.300 Lumens | |
| Lamp Life | Normal Mode | 4.500h |
| Smart Eco Mode | 10.000h | |
| Projection Lens | Lens | F=2.56-2.8, f=21-23.1 mm |
| Throw ratio | 1.96-2.15 (78″3.1m) | |
| Zoom Ratio | 1,1:1 | |
| Zoom/Focus | Manual Zoom | |
| Interface | Composite Video | 1 x RCA Cinch |
| S-Video | 1 x Mini Din 4 pin | |
| Component Video | 2 x via D-Sub 15 pin | |
| Audio | 1 x Stereo Mini Jack | |
| RGB VGA-Analog | 2 x D-sub 15 pin | |
| HDMI | 1 x HDMI | |
| USB | 1x USB Type B (Page up/down) | |
| RGB VGA-Analog | 1 x D-sub 15 pin | |
| Audio out | 1 x Stereo Mini Jack | |
| RS232 | 1 x D-Sub 9 pin | |
| Speaker | 1 x 2 Watt | |
| Dimensions( W x H x D) | 283 x 95 x 222 mm | |
| Weight | 1.95Kg | |
| Features | 3D via HDMI , Brilliant Color™, 3-D-Colormanagement, 2x digital Zoom, Wall color correction, Key log, Blank, Auto Off, Password security, OSD FAQ, 6-Segment-Color wheel (RYWCBG) |
|
| Included With Projector | Remote Control incl. Battery, Power Cable, Quick Start Guide VGA-Cable, Warranty card, |
|
| Warranty | 1 Year or 2000h | |
Retractable Adjustment Foot
Far superior to projectors with only one adjustment foot, the triple adjustment feet, including a retractable foot, enhance flexibility in a wide variety of meeting rooms.
4%
13%
18%
Reviews
There are no reviews yet.