Additional information
| Brand | |
|---|---|
| Model | |
| Display Size | |
| Panel Type | |
| Contrast Ratio | |
| Resolution | |
| Response Time | |
| Refresh Rate | |
| Refresh Technology | |
| Connectivity |
Save 9%5.499 EGP Original price was: 5.499 EGP.4.999 EGPCurrent price is: 4.999 EGP.
| Brand | |
|---|---|
| Model | |
| Display Size | |
| Panel Type | |
| Contrast Ratio | |
| Resolution | |
| Response Time | |
| Refresh Rate | |
| Refresh Technology | |
| Connectivity |

See It from Any Angle
Sit anywhere and have a full technicolor experience. The IPS panel preserves color vividness and clarity across every inch of the screen. Even on a display this wide, tones and shades look completely accurate from virtually any angle, with no color washing.

Synchronous movement
A super-smooth entertainment experience. AMD Radeon FreeSync™ technology keeps the monitor and graphics card refresh rates in sync to reduce image tearing. Enjoy watching movies and playing games without interruption. Even fast scenes look smooth and fluid.

True Versatility
More communication capabilities. With both HDMI and D-sub ports, multiple devices can be connected directly to your display for complete flexibility. Now, your computing environment is more convenient with additional input capabilities.

| Brand | Samsung |
| Model | LS27AG320NMXZN |
| Display | |
| Screen Size | 27″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 597.888 × 336.312 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 1000:1 (Typ.) |
| Contrast Ratio (Dynamic) | MEGA |
| Resolution | 1920 x 1080 (Full HD) |
| Response Time | 5ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Supported | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 75Hz |
| General Features | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Refresh Rate Optimizer | Yes |
| Connectivity | |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| DisplayPort | No |
| Mini DisplayPort | No |
| HDMI | 1 EA (Version 1.4) |
| Audio In | No |
| Headphone Jack | Yes |
| USB Hub | No |
| USB-C | No |
| USB-C Charging Power | No |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80%, Non-condensing |
| Design | |
| Color | Dark Blue Gray |
| Stand Type | Simple |
| Height Adjustable Stand (HAS) | No |
| Tilt | -2° to 20° |
| Swivel | No |
| Pivot | No |
| Wall Mount | 100 x 100 mm |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (DPMS) | 0.5W |
| Power Consumption (Off Mode) | 0.3W |
| Power Type | External Adaptor |
| Dimensions & Weight | |
| With Stand (WxHxD) | 612.1 x 495.7 x 232.0 mm |
| Without Stand (WxHxD) | 612.1 x 363.6 x 39.4 mm |
| Package Dimensions | 753 x 428 x 125 mm |
| Weight with Stand | 3.4 kg |
| Weight without Stand | 3.1 kg |
| Package Weight | 4.9 kg |
| Accessories | |
| Power Cable Length | 1.5m |
| HDMI Cable | Yes |
| D-Sub Cable | No |
| DVI Cable | No |
| DP Cable | No |
| USB Type-C Cable | No |
| Audio Cable | No |
| Remote Controller | No |


12%
Reviews
There are no reviews yet.