Additional information
| Brand |
|---|
Save 15%55.555 EGP Original price was: 55.555 EGP.47.499 EGPCurrent price is: 47.499 EGP.
| Brand |
|---|

Epic visuals with dazzling color and definition

Advanced technologies to prevent burn-ins

Epic visuals with dazzling color and definition

Instant access to your favorite games in one place
















| Category | Specifications |
| Display | |
| Screen Size (Class) | 32 |
| Model | 32G80SD |
| Flat/Curved | Flat |
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 nits |
| Brightness (Min) | 200 nits |
| Static Contrast Ratio | 1,000,000:1 |
| Dynamic Contrast Ratio | Mega DCR |
| HDR | HDR10 |
| HDR10 | Yes |
| HDR10 Gaming | Yes |
| Viewing Angle | 178° (H)/178° (V) |
| Color Support | Max 1B |
| Color Gamut | 99% (CIE1976) |
| Panel Type | OLED |
| Frame Rate | Max 240Hz |
| Response Time | 0.03ms (GTG) |
| Active Display Size | 699.48 (H) x 394.73 (V) mm (27.5 x 15.5 inches) |
| Burn-in Warranty | Covered under normal usage (Excludes commercial, abuse, or misuse) |
| Features | |
| HDMI Input | Yes |
| Height Adjustable | 120.0 ± 5.0 mm |
| Wall Mount | 100 x 100 mm |
| Windows Certification | Windows 11 |
| Eye Saver Mode | Yes |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Flicker Free | Yes |
| Refresh Rate | Max 240Hz |
| Quantum Dot Color | Yes |
| Adaptive Picture | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Game Bar | Yes |
| Super Ultrawide | Yes |
| Smart Features | Built-in Alexa, Tizen™ OS, TV Plus, Multi View (up to 2 videos), Smart Calibration (Basic), SmartThings Hub |
| Power | |
| Type | External Adaptor |
| Power Supply | AC100-240V, 50/60Hz |
| Power Consumption | Max 180W |
| Interface | |
| Bluetooth | Yes (5.2) |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| WiFi | Yes (WiFi 5) |
| USB Hub Version | 3 |
| USB Ports | 2 |
| Display Port | 1 EA |
| Dimensions & Weight | |
| With Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm (28.3 x 23 x 10.4 inches) |
| Without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm (28.3 x 16.3 x 1.9 inches) |
| Package Dimensions | 815 x 200 x 530 mm (32.1 x 7.9 x 20.9 inches) |
| Weight with Stand | 8.4 kg (18.5 lbs) |
| Weight without Stand | 5.3 kg (11.7 lbs) |
| Package Weight | 12.0 kg (26.5 lbs) |
| Audio | |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Design | |
| Tilt | -2.0° ~ 25.0° |
| Swivel | -30° ~ 30° |
| Pivot | -92.0° ~ 92.0° |
| Color | Silver (Front, Rear, and Stand) |
| Stand Type | HAS PIVOT |
| Accessories | HDMI Cable, DP Cable, USB Type-A to B Upstream Cable |
10%
Reviews
There are no reviews yet.