Additional information
| Brand | |
|---|---|
| Model |
2.750 EGP
Out of stock
Compact, Reliable, and Ready for On-the-Go Printing
The Xprinter XP-P201G is a compact 48mm thermal portable label printer designed for mobile and on-demand printing needs. Built with durable ABS material and certified by multiple international standards, it ensures dependable performance across various business environments including retail, logistics, warehousing, and healthcare.
🖨️ Portable Thermal Printing
Supports 48mm label printing
No ink or toner required thanks to thermal printing technology
Ideal for receipts, barcodes, shipping labels, and more
📦 Compact & Durable Design
Lightweight and made from high-strength ABS plastic
Designed for mobility, perfect for handheld or belt-mounted use
🔌 Wide Compatibility & Connectivity
Compatible with multiple platforms and mobile devices (via Bluetooth or USB, depending on configuration)
Supports Android, Windows, and more (check variant specs)
🌐 Certified for Quality & Safety
Certifications: CCC, CE, FCC, RoHS, KC, SAA, BIS, BSMI
Ensures compliance with global safety and quality standards
🛠️ Customizable for OEM Projects
OEM availability for bulk orders or private labeling
Custom firmware and branding options available
💼 Applications
Retail & Point-of-Sale (POS)
Logistics and Delivery Services
Mobile Sales and Inventory
Healthcare & Patient Labeling
| Printer Model | XP-P201G | |
| Print mode | Label print mode | Receipt print mode |
| Printing method | Direct Thermal | |
| Resolution | 203 DPI | 384 dots/line |
| Max.print speed | 70 mm/s Max. | 70 mm/s |
| Max.print width | 20~48 mm | 48 mm |
| Storage | CPU RAM:512K / FLASH:8MB | |
| Interfaces | USB Bluetooth | |
| Print head temperature detection | Thermistor | |
| Print head position detection | Micro Switch | |
| Paper detection | Photoelectric sensor | |
| Media | ||
| Media type | Thermal roll paper, thermal adhesive paper | Thermal paper |
| Media width | 20~60mm | 58 mm |
| Media roll diameter | Max.50 mm | |
| Paper exit method | Tearing off | |
| Fonts/Graphics/Symbologies | ||
| 1D barcode | CODE128 / EAN128 / ITF / CODE39 / CODE39C / CODE39S / CODE93 / EAN13 / EAN13 2 / EAN13 5 / EAN8 / EAN8 2 / EAN8 5 / CODABAR / POSTNET / UPC-A / UPCA 2 /UPCA 5/ UPCE / UPCE 2 / UPCE 5 / MSI / MSIC / PLESSEY /ITF14 / EAN14 |
UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 |
| 2D barcode | QR code / PDF-417 | |
| Character sizes | Character set Common single-byte fonts:FONT 0~FONT 8 | ASCII Code, FontA:12×24 dot, FontB:9×17 dot, GB18030/BIG5/KSC5601, Simplified/traditional, Chinese:24*24 dot |
| Physical Features | ||
| Dimension | 118*92*60mm | |
| Weight | 0.36 kg | |
| Operation | -10~55 ℃, Humidity: RH 20 ~ 85% | |
| Storage environment | -40~55 ℃, Humidity: ≤93% RH | |
| Power Input | DC 5V / 2A | |
| Battery | DC 7.2V / 2550mAh | |
| Operating system | WINDOWS / Android / IOS / Linux |
Reviews
There are no reviews yet.