Description
AudienceTri-band (one 2.4 GHz & two 5 GHz) home access point with meshing technology
Wi-Fi has to be fast, reliable, easy to manage, it must reach every room and every corner. That is exactly what Audience devices can deliver in grand style – even in the biggest houses!
Audience is a tri-band (one 2.4 GHz & two 5 GHz) home access point with meshing technology. If you need Wi-Fi in a huge building with all kinds of obstacles, simply add more Audience devices to your network – with a press of a button they will sync seamlessly and create a single Wi-Fi network to cover the whole premises. The initial setup is also very simple – download the iOS or Android MikroTik app, it will connect to the router and guide you through a quick setup process.
In some cases a single Audience unit might be able to replace several other routers – in our tests it covered 1858 m² (20000 square feet) easily. It depends on the amount of obstacles, Wi-Fi clients and interference, so results may vary.
Dual-chain 2.4 GHz and 5 GHz wireless coverage will solve most interference issues in a crowded environment. For example, you can simultaneously use the 2.4 GHz channel for all your household mobile devices and reserve the 5 GHz channel for your PC or TV.
Order your Audience today and start living in the future. The future of easy and elegant networking.
| Product code | RBwAPR-2nD&R11e-LTE | |
| Architecture | MIPSBE | |
| CPU | QCA9531 | |
| CPU core count | 1 | |
| CPU nominal frequency | 650 MHz | |
| Dimensions | 185 x 85 x 30 mm | |
| RouterOS license | 4 | |
| Operating System | RouterOS | |
| Size of RAM | 64 MB | |
| Storage size | 16 MB | |
| Storage type | FLASH | |
| MTBF | Approximately 100’000 hours at 25C | |
| Tested ambient temperature | -40°C to 50°C | |
| Suggested price | 139 | |
| Powering Details | ||
| Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) | |
| DC jack input Voltage | 9-30 V | |
| Automotive input Voltage | 9-30 V | |
| Max power consumption | 8 W | |
| Cooling type | Passive | |
| PoE in | Passive PoE | |
| PoE in input Voltage | 9-30 V | |
| Mobile Details | ||
| 2G Category | Class12 | |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) | |
| TAC | 35565409 | |
| Wireless Specifications Details | ||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
| Wireless 2.4 GHz number of chains | 2 | |
| Wireless 2.4 GHz standards | 802.11b/g/n | |
| Antenna gain dBi for 2.4 GHz | 2 | |
| Wireless 2.4 GHz chip model | QCA9531 | |
| Wireless 2.4 GHz generation | Wi-Fi 4 | |
| Ethernet Details | ||
| 10/100 Ethernet ports | 1 | |
| Peripherals Details | ||
| Number of SIM slots | 1 Modem (Mini SIM) | |
| MiniPCI-e slots | 1 | |
| Other Details | ||
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals Details | ||
| Certification | CE, FCC, IC, E-MARK, EAC, ROHS | |
| IP | IP54 | |
| Wireless specifications | RBwAPR-2nD&R11e-LTE | |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |

Reviews
There are no reviews yet.