Additional information
| Brand | |
|---|---|
| Model |
IPO
Small medical devices
Small precision electronic instruments
Departmental servers
Small LAN
Workstation
Output modified sine wave
Automatic charge in off-mode
Cold start function
Compatible generators
Enterprise Server
Enterprise Lan
High-end servers
Data center room
Precision electronic equipment
| Capacity | 1OOOVA / 480W |
| Voltage | 220230/240V |
| AC Mains Input Voltage Range | 145-280VAC |
| Frequency | 50/60hz |
| Voltage Range (Battery Mode) | 0.1 |
| Frequency Range (Battery Mode) | 50Hz 1Hz |
| Transfer Time | 2-6ms in normal , *10ms |
| Waveform(Battery) | Modified sine wave |
| Batte y model & Quantity | 12V 9Ah |
| Battery Charging Tiime | 6 hours charge to 90% |
| AC Mode | Yellow light |
| Battery Mode | Yellow light flash |
| Battery Mode | Alarm beeps every four seconds |
| Low battery | Alarm beeps every one seconds |
| Overload | Alarm beeps ervery 0.5 seconds |
| Fault | Alarm beeps continuously |
| Comprehensive Protection | Overload, deep discharge and over-charge protection |
| Dimensions D•W•H(mm) | 335 • 87 • 143 |
| Weight (kgs) | 6.9 |
| Temperature And Humidity | Relative humidity 0-90 % and temperature 0-40°C (No-condensing) |
| Noise | less than 40dB at one meter distance |
Reviews
There are no reviews yet.