Additional information
| Brand |
|---|
14.500 EGP
نظرًا للتغير المستمر في أسعار المنتجات، سيتم تأكيد السعر النهائي وتوافر المنتج وطلب الشراء هاتفيًا من خلال خدمة المبيعات قبل إتمام الطلب.
Available on backorder
| Brand |
|---|
| Specification | Details |
| Display Size | 25″ |
| Resolution | 2560 x 1440 (QHD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits (Peak in HDR Mode), 350 nits (Sustained) |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 100% sRGB, 95% DCI-P3, 100% Rec. 709 |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Viewing Angle (H x V) | 178° x 178° |
| Inputs | 1x DisplayPort 1.4, 1x HDMI 2.0 |
| Outputs | 1x 3.5mm audio jack, 1x DisplayPort |
| USB Ports | 1x USB-B 3.0, 2x USB-C 3.0, 3x USB-A 3.0 |
| USB Power Delivery | 65W (via USB-C) |
| Speakers | Yes, 2x 2W integrated |
| Ergonomic Adjustments | Height (110 mm), Tilt (-5° to 20°), Swivel (-15° to 15°), Rotation (90°) |
| Mounting | VESA 100 x 100 mm |
| Dimensions (with Stand) | 22.4 x 21.7 x 10.1″ / 570 x 550.1 x 256.9 mm |
| Weight (with Stand) | 16.8 lb / 7.6 kg |
| Power Consumption | Standby: 0.5 W, Typical: 36 W, Maximum: 170 W |
18%
22%
9%