Additional information
| Brand |
|---|
32.999 EGP
نظرًا للتغير المستمر في أسعار المنتجات، سيتم تأكيد السعر النهائي وتوافر المنتج وطلب الشراء هاتفيًا من خلال خدمة المبيعات قبل إتمام الطلب.
Available on backorder
| Brand |
|---|
| Category | Specification |
| Display Size | 27″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 (4K) |
| Maximum Brightness | 400 nits (HDR Peak), 350 nits (Sustained) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1200:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 90% DCI-P3, 99% Rec. 709, 99% sRGB |
| Viewing Angle | 178° H / 178° V |
| Screen Area | 23.53 x 13.24″ (59.77 x 33.63 cm) |
| Pixels Per Inch | 163 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen | No |
| Inputs (Rear) | 1x DisplayPort 1.4, 1x HDMI 2.0 |
| Outputs (Side) | 1x 1/8″ / 3.5 mm (Headphone) |
| USB I/O (Rear) | 1x USB-C (Charging/DisplayPort Alt Mode), 2x USB-A, 1x USB-B |
| USB I/O (Side) | 1x USB-C, 1x USB-A |
| USB Power Delivery | 90W (via USB-C) |
| Multi-Input Support | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes, 2x 5 W |
| Supported Languages | Arabic, Czech, English, French, German, and more |
| Power Consumption | Maximum: 230W, Typical: 45W, Standby: 0.5W |
| Input Power | 100 to 240 VAC, 50/60 Hz |
| Power Adapter Type | Internal |
| Ergonomics (Adjustments) | Height: 150 mm, Tilt: -5° to 30°, Rotation: 90°, Swivel: 550° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (with Stand) | 27.7 x 24.2 x 18.2″ (702.7 x 613.8 x 463 mm) |
| Dimensions (without Stand) | 24.2 x 14.8 x 3.5″ (613.8 x 376.6 x 87.7 mm) |
| Weight (with Stand) | 20.1 lb (9.1 kg) |
| Weight (without Stand) | 11.7 lb (5.3 kg) |
| Packaging Info | Package Weight: 27.565 lb, Box Dimensions: 28.5 x 22.8 x 9.1″ |

18%
9%