Additional information
| Brand | |
|---|---|
| Model |
15.099 EGP
نظرًا للتغير المستمر في أسعار المنتجات، سيتم تأكيد السعر النهائي وتوافر المنتج وطلب الشراء هاتفيًا من خلال خدمة المبيعات قبل إتمام الطلب.
Available on backorder
EX2710Q|MOBIUZ 1ms 27″ IPS 165Hz QHD Gaming Monitor
Wrap Your Senses in Vibrant Images and Dynamic Sound
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1440 |
| Brightness (typ.) | 250 nits |
| Brightness (peak) (HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MPRT) | 1 ms |
| Native Contrast | 1000:1 |
| Refresh Rate | 165Hz |
| Color Gamut | 95% DCI-P3 |
| Color Modes | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI (Pixel Density) | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Language | 18 languages (including English, Arabic, Chinese, French, German, Japanese, Spanish, etc.) |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 29 W |
| Power Consumption (max) | 70 W |
| Power Consumption (sleep) | <0.5 W |
| Dimensions and Weight | |
| Tilt (down/up) | -5˚ ~ 15˚ |
| Swivel (left/right) | 15˚ / 15˚ |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 425.8 – 525.8 x 614 x 252.5 mm |
| Dimensions (HxWxD) (inch) | 16.8 – 20.7 x 24.2 x 9.9 inch |
| Net Weight | 7.4 kg (16.3 lbs) |
| Net Weight (w/o Base) | 5.2 kg (11.4 lbs) |
| VESA Wall Mount | 100×100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B (Upstream) | 1 |
| USB 3.0 (Downstream) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I. ) | Yes |
| Color Weakness | Yes |
| ePaper Mode | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Gaming Features | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessories | QSG, Warranty Card, IO Cover |
22%
9%
10%