Additional information
| Brand | |
|---|---|
| Model |
Save 2%50.500 EGP Original price was: 50.500 EGP.49.499 EGPCurrent price is: 49.499 EGP.
Out of stock
| Brand | |
|---|---|
| Model |
SMART-51S Single-Sided Thermal ID Card Printer
High Quality Single-Sided Colour ID Card Printer
with Real-time Status LCD Display Feel the precise printing solution from the SMART-51S.
Ideal for printing high-quality ID cards in moments. The single-sided SMART-51S can be upgraded to a dual-sided printer (SMART-51D) or a dual-sided laminating printer (SMART-51L) by installing the Flipper or Laminator Module.
Key Features:
Optional Physical Lock
Optional Rear-Side Stacker
Optional Upgradable Modules: Flipper, Laminator, Ethernet, Wi-Fi
UV Printing: For low-cost security printing
Encoders Supported: MS, Contact & Contactless
The standard SMART printer can be upgraded to any option you desire.
SMART is a high quality hassel free printer provided together with a 24 month warranty.
SMART ID card designing software is bundled with purchase of SMART printers.
| Category | Specification |
| Print Mode | Single Sided |
| Print Type | Direct Dye-Sublimation |
| Print Area | Edge-to-Edge |
| Resolution | 300 dpi (Colour & Mono); 600 dpi & 1200 dpi (Mono only) |
| Print Speed (YMCKO) | Max. 17 sec/card (212 cards/hour) |
| Print Speed (Monochrome) | 5 sec/card (720 cards/hour) |
| Card Feeding | Automatic |
| Card Size | ISO CR80 or ISO CR79 (Option – Factory installed) |
| Card Thickness | 0.38mm (15mil) ~ 1.0mm (40mil) |
| Card Type | PVC, PET, Composite PVC |
| Input Card Hopper Capacity | 100 Cards / 200 Cards with cover open |
| Output Card Hopper Capacity | Front: 40 Cards / Rear: 100 Cards (Optional Rear-side Stacker) |
| Memory | 64MB RAM |
| Interface | 2 Line LCD / 2 LED Buttons |
| Supported Platforms | Windows 7/8/10, Mac OS, Linux |
| Communication | USB, Ethernet (Optional), Wi-Fi (Optional) |
| Power Supply | Free Voltage (AC100/220V, 50~60Hz) |
| Power Consumption | 48W |
| Operating Temperature | 15~35°C |
| Humidity | 35~70% |
| Physical Dimensions | |
| Dimension | Measurement |
| Dimensions (mm) | 165 (W) x 390 (L) x 210 (H) |
| Dimensions (inches) | 6.5 (W) x 15.4 (L) x 8.3 (H) |
| Weight | 4.5 kg / 10 lbs |
| Packing Dimensions (mm) | 500 x 470 x 300 |
| Packing Weight | 7,500g / 16.5 lbs |
| Encoding Options | |
| Type | Specification |
| Magnetic | ISO 7811 (Track I, II, III Read/Write, HiCo/LoCo), JIS II |
| Contact | ISO 7816 A/B/C Card, ISO 7816 1/2/3/4 Microprocessor Card |
| Contactless | ISO 14443 (Type A/B), MIFARE, DESFIRE, iCLASS, ISO 18092(NFC), Felica |
Reviews
There are no reviews yet.