Additional information
| Brand |
|---|
1.500 EGP
Out of stock
| Brand |
|---|
You can use this SSD to enhance load times for games and programs, as well as improve overall system performance.
| Brand | KIOXIA |
| Model | KBG50ZNV512G |
| Capacity | 512GB |
| Form Factor | M.2 2280-S2 Single-sided |
| Connector Type | M.2 M |
| lnterface | PCIe® 4.0, NVMe™ 1.4 |
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) |
| Flash Memory Type | BiCS FLASH™ TLC |
| Sequential Read | 3,500 MB/s |
| Sequential Write | 2,700 MB/s |
| Random Read | 400K IOPS |
| Random Write | 430K IOPS |
| MTTF | 1,500,000 hours |
| Supply Voltage | 3.3 V ± 5 % |
| Power Consumption (Active | 4.1 W typ. |
| Weight | 2.8 g Max. |
| Warranty | 12 month |
11%
5%
5%