Additional information
| Brand | |
|---|---|
| Model | |
| Processor | |
| Processor Generation | |
| Processor Details | |
| Memory | |
| Storage | |
| Graphics | |
| Display | |
| Operating System |
Save 10%59.999 EGP Original price was: 59.999 EGP.53.999 EGPCurrent price is: 53.999 EGP.
Out of stock
| Brand | |
|---|---|
| Model | |
| Processor | |
| Processor Generation | |
| Processor Details | |
| Memory | |
| Storage | |
| Graphics | |
| Display | |
| Operating System |
GIGABYTE G6X 9KG-43DE854SH Laptop – Intel® Core™ i7-13650HX- 16″ WUXGA – 16 GB DDR5-SDRAM, 512 GB SSD NVMe, NVIDIA GeForce RTX 4060- DOS
IGABYTE AI Gaming Laptop
pect No Rules.
It’s time to wield the power of AI. Introducing a new lineup of AI gaming laptops from GIGABYTE. The all-new GIGABYTE G6X harnesses the Intel® Core™ HX processor and the NVIDIA® GeForce RTX™ 40 Series Laptop GPU for the powerful generative-AI. The cores are both covered by the upgraded WINDFORCE cooling system to ensure maximum performance. Visuals and sounds are elevated to a new level as a personal cinema by up to 90% screen-to-body ratio and Dolby Atmos®.
It can be your AI powerhouse, gaming center, and also personal cinema. The GIGABYTE G6X enables you with all possibilities.

Overview
Performance & Processing Power
Display
Cooling System
Audio & Visual Immersion
Productivity & AI Enhancements
Battery & Charging
Connectivity
Additional Features
This all-in-one powerhouse is tailored for gamers and creators alike, delivering exceptional performance, cutting-edge AI capabilities, and immersive audio-visual experiences.

| Operating System | UEFI Shell OS |
| Processor | Intel® Core™ i7-13650HX Processor Cache: 24M Clock Speed: Up to 4.9 GHz Cores: 14 (6 P-core and 8 E-core) |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU Memory: 8GB GDDR6 Boost Clock: 2370MHz Maximum Graphics Power: 105 W (may vary by scenario) |
| Display | Size: 16.0″ Aspect Ratio: 16:10 Resolution: WUXGA (1920×1200) Refresh Rate: 165Hz Color Space: 45% NTSC Features: MUX Switch |
| Memory | Slots: 2x DDR5 (DDR5-4800MHz, Up to 64GB) Installed: 16GB |
| Storage | Slots: 2x M.2 SSD (Supports 2x PCIe® Gen4x4 NVMe™ M.2 SSD, Up to 4TB) Installed: 512GB |
| Keyboard | 1-zone RGB Backlit Keyboard Up to 1.5mm Key-travel (15 colors, with 10-key) |
| Ports | Left Side: – 1 x Type-A USB3.2 Gen1 – 1 x Audio Jack (mic/headphone combo) Right Side: – 1 x Type-C USB3.2 Gen2 (Power Delivery 3.0) – 1 x Type-A USB3.2 Gen2 Rear Side: – 1 x Type-C USB3.2 Gen2 (DisplayPort™ 1.4) – 1 x DC in – 1 x HDMI 2.1 – 1 x RJ-45 |
| Audio | 2x 2W Speaker Dolby Atmos® Built-in Array Microphone |
| Connectivity | Wi-Fi: Intel® Wi-Fi 6E (802.11ax 2×2) LAN: 1G Bluetooth: Bluetooth® V5.2 |
| Webcam | HD (720p) |
| Security | Kensington® Type Lock Slot Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
| Battery | Lithium-Ion 73Wh Adapter: 180W AC Adapter, 100W PD |
| Dimensions & Weight | Dimensions: 36.1 x 25.9 x 2.512.89 cm (14.21 x 10.19 x 0.981.13 inches) Weight: ~2.5 kg (~5.64 lbs) Note: May vary based on configuration. |
| Color | Gunmetal Gray |
12%
Reviews
There are no reviews yet.