Additional information
| Brand | |
|---|---|
| Model | |
| Refresh Rate | |
| Aspect Ratio | |
| Display Size | |
| Response Time | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Panel Type | |
| View Angle H V |
Save 18%24.999 EGP Original price was: 24.999 EGP.20.499 EGPCurrent price is: 20.499 EGP.
| Brand | |
|---|---|
| Model | |
| Refresh Rate | |
| Aspect Ratio | |
| Display Size | |
| Response Time | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Panel Type | |
| View Angle H V |
ASUS PA279CV 4K ProArt Display HDR UHD (3840 x 2160) IPS 27-inch Professional Monitor

27-inch 4K UHD (3840 x 2160) LED backlight display with IPS 178° wide viewing angle panel
International color standard 100% sRGB and 100% Rec. 709 wide color gamut
Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
Extensive connectivity including DP over USB-C with 65W Power Delivery, DisplayPort, HDMI, USB hub

Adaptive-Sync technology (40~60Hz) to animated content with fast action and eliminate screen tearing
ASUS-exclusive ProArt Preset and ProArt Palette provide numerous adjustable color parameters
Ergonomic design with 35° ~ -5° tilt, ±45° swivel, ±90° pivot and 150mm height adjustments for a comfortable viewing experience
Technical Specifications:
Brand | Asus |
Model | ProArt Display PA279CV |
Display |
|
Panel Size (inch) | 27″ |
Pixels Per Inch (PPI) | 163 |
Aspect Ratio | 16:9 |
Display Viewing Area | 596.74 x 335.66 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (H/V) | 178°/178° (CR ≧ 10) |
Pixel Pitch | 0.155 mm |
Resolution | 3840×2160 (4K UHD) |
Color Space (sRGB) | 100% |
Brightness (Typ.) | 350 cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 1.0737 Billion (10-bit) |
Response Time | 5ms (GTG) |
Refresh Rate (Max) | 60Hz |
HDR Support | HDR10 |
Flicker-free | Yes |
LCD ZBD Warranty | Yes (3 years) |
Video Features |
|
ProArt Preset Modes | Standard, sRGB, DCI-P3, DICOM, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, HDR, User mode 1 & 2 |
Color Temp. Selection | Yes (5 modes) |
Color Adjustment | 6-axis adjustment (R, G, B, C, M, Y) |
Gamma Adjustment | Yes (Gamma 1.8, 2.0, 2.2, 2.4, 2.6) |
Color Accuracy | ΔE < 2 |
ProArt Palette | Yes |
QuickFit | Yes |
PIP/PBP Technology | Yes |
HDCP | Yes (2.2) |
VRR Technology | Yes (Adaptive-Sync) |
ProArt Chroma Tune | Yes |
Low Blue Light | Yes |
Multiple HDR Modes | Yes |
Audio Features |
|
Speakers | Yes (2W x 2) |
I/O Ports |
|
USB-C | 1 x USB-C (DP Alt Mode, 65W Power Delivery) |
DisplayPort | 1 x DP 1.2 |
HDMI | 2 x HDMI 2.0 |
USB Hub | 4 x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
Signal Frequency |
|
Horizontal Frequency | 29–160 kHz |
Vertical Frequency | 40–60 Hz |
Power Consumption |
|
Power Consumption | <32W |
Power Saving Mode | <0.5W |
Power Off Mode | 0W (Hard Switch) |
Voltage | 100–240V, 50/60Hz |
Mechanical Design |
|
Tilt | Yes ( 35° ~ -5°) |
Swivel | Yes ( 45° ~ -45°) |
Pivot | Yes ( 90° ~ -90°) |
Height Adjustment | 0–150 mm |
VESA Wall Mounting | 100 x 100 mm |
Kensington Lock | Yes |
Dimensions & Weight |
|
With Stand (W x H x D) | 614 x (373.5~523.5) x 227.82 mm |
Without Stand (W x H x D) | 614 x 369.9 x 59.9 mm |
Box Dimension (W x H x D) | 680 x 516 x 161 mm |
Net Weight (With Stand) | 8.6 kg |
Net Weight (Without Stand) | 5.7 kg |
Gross Weight | 11.2 kg |
Accessories | Color pre-calibration report, DisplayPort cable, HDMI cable, Power cord, USB-C cable, Warranty Card, Welcome Card |
Certificates | TÜV Flicker-Free, TÜV Low Blue Light, Calman Verified |
12%
9%