Additional information
| Brand | |
|---|---|
| Model |
Save 4%9.333 EGP Original price was: 9.333 EGP.8.999 EGPCurrent price is: 8.999 EGP.
نظرًا للتغير المستمر في أسعار المنتجات، سيتم تأكيد السعر النهائي وتوافر المنتج وطلب الشراء هاتفيًا من خلال خدمة المبيعات قبل إتمام الطلب.
Out of stock
This UPS provides reliable protection for sensitive electronics, offering 900 W of power with a 1600 VA rating. It features a line-interactive design with stepped approximation to a sinewave output, providing stable power during voltage fluctuations. The unit comes with a 24 V, 7.0 Ah lead-acid battery that can run for up to 240 minutes at full load. It’s ideal for floor mounting and is not rack-mountable. The UPS is CE and CB certified, conforming to international standards like EN/IEC 62040-1:2019 and EN/IEC 62040-2:2006. It’s designed for home offices or small business setups where reliable backup power is crucial.

| Main Input Voltage | 230 V AC 1 phase |
| Main Output Voltage | 230 V AC 1 phase |
| Rated Power (W) | 900 W |
| Rated Power (VA) | 1600 VA |
| Product Type | Uninterruptible Power Supply (UPS) |
| Input Connection Type | IEC 60320 C14 |
| Output Connection Type | 6 IEC 320 C13 |
| Cable Length | 1.2 m |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | User manual |
| Battery & Runtime | |
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery Slots (filled) | 0 |
| Battery Slots (free) | 0 |
| Battery Recharge Time | 8 hours |
| Battery Voltage | 24 V |
| Battery Capacity | 7.0 Ah |
| Battery Life | 2–3 years |
| Replacement Battery | APCRBC176 |
| Extended Runtime | 0 |
| General | |
| Max Runtime | 240 minutes |
| Power Module Slots (filled) | 0 |
| Power Module Slots (free) | 0 |
| Redundant | No |
| UPS Size | WS |
| Physical | |
| Colour | Black |
| Height | 19 cm |
| Width | 14 cm |
| Depth | 39 cm |
| Net Weight | 10.2 kg |
| Mounting Support | Floor |
| Mounting Preference | No preference |
| Mounting Mode | Not rack-mountable |
| USB Compatible | No |
| Input | |
| Network Frequency | 50/60 Hz /- 5 Hz auto-sensing |
| Input Voltage Limits | 140…300 V 230 V AC |
| Cos Phi | 0.56 |
| Output | |
| Max Configurable Power (W) | 900 W |
| Output Frequency | 50/60 Hz /- 1 Hz sync to mains |
| UPS Type | Line interactive |
| Wave Type | Stepped approximation to a sinewave |
| Full Load Runtime | 00:01:00 at 900 W |
| Half Load Runtime | 00:06:30 at 450 W |
| Max Configurable Power (VA) | 1600 VA |
| Transfer Time | 6 ms typical, 10 ms maximum |
| Conformance | |
| Certifications | CE, CB |
| Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
| Equipment Protection | Lifetime: 50,000 euros |
| Environmental | |
| Ambient Temperature (Operation) | 0…40 °C |
| Relative Humidity (Operation) | 0…95 % non-condensing |
| Operating Altitude | 0…3000 m |
| Ambient Temperature (Storage) | -15…40 °C |
| Storage Humidity | 0…95 % non-condensing |
| Storage Altitude | 0…3000 m |
| Acoustic Level | 40 dBA |
| IP Protection | IP20 |
| Surge Protection | 273 J |
| Packing Units | |
| Package Type | PCE |
| Units in Package | 1 |
| Package Height | 29.7 cm |
| Package Width | 49.5 cm |
| Package Length | 23.5 cm |
| Package Weight | 11.2 kg |
| SCC14 | 10731304404511 |
| Warranty | 2 years repair or replace |
4%
2%